Checking Account Choices
Use the chart below to help choose which deposit account is right for you. Or contact us if you want assistance with making the decision!
Benefits Plus® | Basic Checking | NOW Account | |
---|---|---|---|
Minimum opening deposit | $100 | $100 | $1,000 |
Minimum balance required | – | – | $1,000 |
Bill Pay available? | |||
Monthly service charge? | $7* | $2* | $6* |
Monthly service charge with printed statements | $9* | $4* | $8* |
Does the account earn interest? | – | – | |
More info | Benefits Plus | Basic Checking | NOW Account |
Checking Account Features
- Free online banking
- Free mobile banking
- Free e-statements
- Free bill pay
- Free email and text alerts
- Free mobile deposit
- Free account to account transfer
- Debit / ATM cards*