
We do not send text messages about your accounts or debit card charges. Do not click on any links or reply to these text messages. If you have questions or concerns, call the bank directly.
Use the chart below to help choose which deposit account is right for you. Or contact us if you want assistance with making the decision!
Benefits Plus® | Basic Checking | NOW Account | |
---|---|---|---|
Minimum opening deposit | $100 | $100 | $1,000 |
Minimum balance required | – | – | $1,000** |
Bill Pay available? | |||
Monthly service charge? | $7* | $2* | $6* |
Monthly service charge with printed statements | $9* | $4* | $8* |
Does the account earn interest? | – | – | |
More info | Benefits Plus | Basic Checking | NOW Account |
You can quickly and conveniently order checks for your NOW Account, Plus Account, Basic Checking Account or Business Checking Account online:
If you need assistance ordering checks, please contact us or stop by one of our branches.