We will never call or text you for account information or request your credentials. Do not click or respond to these messages. If you have questions or concerns, call the bank directly.
Our current deposit rates
Deposit Accounts
| Min. Opening Deposit | Int.Interest Rate | APY* | |
|---|---|---|---|
| NOW Account 1 4 | $1,000.00 | 0.200% | 0.200% |
| Regular Savings 2 4 | $50.00 | 0.200% | 0.200% |
| Money Market Account 1 4 | $1,000.00 | 0.400% | 0.400% |
Certificates of Deposit2 5
| Min. Opening Deposit | Int.Interest Rate | APY* | |
|---|---|---|---|
| 6 Month | $1,000.00 | 4.000% | 4.060% |
| 1 Year | $1,000.00 | 3.750% | 3.800% |
| 18 Month | $1,000.00 | 3.500% | 3.550% |
| 2 Year | $1,000.00 | 3.500% | 3.550% |
| 3 Year | $1,000.00 | 3.500% | 3.550% |
| 4 Year | $1,000.00 | 3.500% | 3.550% |
| 5 Year | $1,000.00 | 3.500% | 3.550% |
Jumbo Certificates of Deposit $100,000 & Greater3 5
| Min. Opening Deposit | Int.Interest Rate | APY* | |
|---|---|---|---|
| 6 Month | 4.250% | 4.320% | |
| 1 Year | 4.000% | 4.060% | |
| 18 Month | 3.750% | 3.800% | |
| 2 Year | 3.750% | 3.800% | |
| 3 Year | 3.750% | 3.800% | |
| 4 Year | 3.750% | 3.800% | |
| 5 Year | 3.750% | 3.800% |